Choose the plan that works for your business. No hidden fees, no surprises.
12,000 scans/mo
40,000 scans/mo
120,000 scans/mo
| Feature | Free | Starter $14.99/mo | Pro $24.99/mo | Business $49.99/mo | Enterprise Custom |
|---|---|---|---|---|---|
| Scan Limit / mo | 1,500 | 12,000 | 40,000 | 120,000 | 100,000+ |
| Overage Rate | N/A | $1.99 / 1K scans | $1.49 / 1K scans | $0.99 / 1K scans | $0.49 / 1K scans |
| QR Codes Included | 1 | 3 | 10 | Unlimited | 100+ |
| Storage Included | 5 MB | 50 MB | 250 MB | 1 GB | Custom |
| Storage Overage | N/A | $0.04 / GB / mo | $0.04 / GB / mo | $0.04 / GB / mo | Custom pricing |
| Menu Builder | |||||
| Scan Analytics | — | Basic | Advanced | Full + Export | Full |
| Customer Feedback | — | — | |||
| Custom Branding (White Label) | — | — | — | ||
| Team Access | Solo | Solo | 1–2 editors | 3–5 editors | Unlimited + SSO |
| Per Seat Cost (Add-on) | N/A | N/A | +$4.99/editor/mo | +$3.99/editor/mo | Custom volume pricing |
| Email Reports | — | — | Weekly | Weekly + Export | Custom |
| Support Level | Community | Community | Priority Email | 1:1 Onboarding + Chat | Dedicated AM + SLA |
| Trial / Onboarding | Instant | 30 Days Free | 30 Days Free | 30 Days Free | Custom Onboarding |
| API & Export Access | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Just testing? Try out QRmo risk-free with 1 QR and 1,500 scans/month.
Ideal for food carts, solopreneurs, and local stalls.
Great for growing teams, with analytics and customer feedback built-in.
Built for multiple stores, white-labeling, and team workflows.
Tailored for franchises, mall chains, and high-traffic venues.
Want help choosing?
Talk to Sales